Boating routes recommended by Barko.lv
Gauja
Route | Route length |
Sigulda – Murjāņi | 1 day (19 km) |
Līgatne – Sigulda | 1 day (21 km) |
Cēsis – Sigulda | 2 days (39 km) |
Jāņarāmis – Sigulda | 2 days (50 km) |
Valmiera – Sigulda | 3 days (82 km) |
Strenči – Sigulda | 4 days (110 km) |
Spicrāmis – Sigulda | 6 days (148 km) |
Gaujiena – Sigulda | 8 days (204 km) |
Vireši – Sigulda | 8 days (218 km) |
Brasla
Route | Route length |
Plācis – A3 bridge | 1 day (19 km) |
A3 bridge – Sigulda | 1 day (22 km) |
Placis – Sigulda | 2 days (41 km) |
Salaca
Route | Route length |
Mazsalaca – Staicele | 2 days (39 km) |
Staicele – Vecslaca | 2 days (41 km) |
Mazsalaca – Vecsalaca | 3 days (80 km) |
Vecate – Vecsalaca | 3 days (89 km) |
Abul
Route | Route length |
Ķīšu Bridge – Valmiea | 1 day (23 km) |
Brenguli – Valmiera | 1 day (14 km) |
Brenguļi – Ligatne | 3 days (76 km) |
Ogre
Route | Route length |
Ergli – Meņģele | 2 days (43 km) |
Meņģele – Ledmane | 2 days (47 km) |
Leedmane – Glasspig | 1 day (16 km) |
Lēdmane – Ogre | 2 days (39 km) |